loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 3,187.54 32.41 27.10
Govt. Securities-GSEC Nov 30, 2024 1,309.81 13.32 33.35
Certificate of Deposits-HDFC Bank Nov 30, 2024 919.13 9.35 -4.69
NCD-Bajaj Housing Nov 30, 2024 778.07 7.91 -0.07
NCD-Tata Capital Nov 30, 2024 477.40 4.86 0.00
Certificate of Deposits-Axis Bank Nov 30, 2024 444.71 4.52 -29.87
NCD-Bajaj Finance Nov 30, 2024 405.21 4.12 -0.12
NCD-Tata Cap.Hsg. Nov 30, 2024 400.45 4.07 0.01
Govt. Securities-GSEC Nov 30, 2024 314.22 3.20 0.00
NCD-Sundaram Finance Nov 30, 2024 300.10 3.05 -0.01
NCD-N A B A R D Nov 30, 2024 282.03 2.87 0.03
NCD-REC Ltd Nov 30, 2024 204.46 2.08 -0.04
Govt. Securities-GSEC Nov 30, 2024 204.01 2.07 0.00
NCD-Kotak Mahindra P Nov 30, 2024 174.54 1.78 -0.04
Net CA & Others-Net CA & Others Nov 30, 2024 167.24 1.69 -9.48
NCD-HDFC Bank Nov 30, 2024 124.31 1.27 0.03
NCD-Power Fin.Corpn. Nov 30, 2024 99.70 1.01 -0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 24.91 0.25 0.16
Reverse Repo-TREPS Nov 30, 2024 12.33 0.13 -31.42
Cash & Cash Equivalent-C C I Nov 30, 2024 1.30 0.01 -48.39
Govt. Securities-GSEC Nov 30, 2024 1.03 0.01 0.02
Govt. Securities-GSEC Nov 30, 2024 0.99 0.01 0.07
Govt. Securities-GSEC Nov 30, 2024 0.85 0.01 0.00